Jul
27
ECJG 2010 – Day 3
Leave a comment »
European Championship Junior Girls
Tuesday, 27 July 2010 (Day 3)
| Time | Game | Home – Away | Score |
| 10:00 | D4 | Belgium - Israel | 8 - 1 |
| 10:00 | B4 | Italy - France | 10 – 0 |
| 10:30 | C4 | Czech Republic – Spain | 5 – 6 |
| 13:00 | C5 | Croatia – Great Britain | 3 – 6 |
| 15:00 | D5 | Israel – Germany | 0 – 17 |
| 15:00 | D6 | Russia - Belgium | 8 – 0 |
| 17:30 | B5 | Italy - Romania | 8 – 1 |
| 17:30 | C6 | Spain - Croatia | 15 – 0 |
| 20:00 | B6 | France - Serbia | 23 – 8 |
| 20:00 | A3 | Netherlands - Austria | 26 – 0 |
Standings after first round
group A
- Netherlands
- Slovakia
- Austria
Group B
- Italy
- France
- Romania
- Serbia
Group C
- Spain
- Czech Republic
- Great Britain
- Croatia
Group D
- Russia
- Germany
- Belgium
- Israel
Wednesday, 28 July 2010 (Day 4)
| Time | Game | Home – Away | Score |
| * | Romania - Serbia | 15 – 0 | |
| * | Croatia – Great Britain | 3 – 6 | |
| * | Belgium - Israel | 8 - 1 | |
| 10:00 | G1 | Austria – Romania | |
| 10:00 | G2 | Croatia – Israel | |
| 10:30 | G3 | Great Britain – Belgium | |
| 12:30 | F1 | Germany – Spain | |
| 13:00 | F2 | Slovakia – Italy | |
| 15:00 | G4 | Romania – Croatia | |
| 17:30 | G5 | Serbia – Austria | |
| 17:30 | G6 | Israel – Great Britain | |
| 17:30 | E1 | Russia – Czech Republic | |
| 20:00 | E2 | Netherlands – France | |
| 20:00 | F3 | Spain – Italy |
*… Results preliminary round counts










